1ai Skills
1282 production-ready AI agent skills with self-evolving meta-skills — 783 cybersecurity, SEO, trading, marketing, automation, devops, content, financial. Auto-evolve,…
Install
/plugin marketplace add oyi77/1ai-skillsInstall command taken from the project's README or registry entry. Always review code before running it.
README excerpt
Read full README on GitHub →1ai-skills
Your AI agent is lazy. These 1372 skills fix that.
AI agents skip tests, ignore security, write placeholder code, and cut corners whenever they can. 1ai-skills forces them to follow real workflows with anti-rationalization tables, code examples, and verification checklists — across every domain.
The Problem
Your AI agent says:
"I'll add tests later." "Security is a nice-to-have." "This placeholder works fine."
It doesn't. It won't. It never does.
The Solution
Every skill in this library includes an Anti-Rationalization Table — a structured argument that prevents your agent from cutting corners:
| Rationalization | Reality |
|---|---|
| "Tests slow me down" | Bugs slow you down 10x more. Tests are speed, not overhead. |
| "I will refactor later" | Technical debt compounds. Refactor as you go. |
| "It works on my machine" | If it is not in CI, it does not work. Ship proof, not claims. |
Quick Start
Claude Code (Recommended)
/plugin marketplace add oyi77/1ai-skills
/plugin install 1ai-skills@1ai-skills
Cursor
git clone https://github.com/oyi77/1ai-skills.git
cp -r 1ai-skills/cybersecurity/* .cursor/rules/
Gemini CLI
gemini skills install https://github.com/oyi77/1ai-skills.git --path skills
Any Agent
git clone https://github.com/oyi77/1ai-skills.git
# Point your agent to the skills/ directory
1372 Skills Across 19 Categories
| Category | Skills | What It Covers |
|---|---|---|
| Cybersecurity | 797 | |
| Development | 92 | |
| Content | 86 | |
| Mindset | 55 | |
| Marketing | 42 | |
| Core | 48 | |
| Integrations | 29 | |
| DevOps | 31 | |
| Automation | 21 | |
| Research | 36 | |
| Trading | 26 | |
| Operations | 19 | |
| Agents | 14 | |
| MCP | 15 | |
| Meta | 13 | |
| Financial | 18 | |
| Sales | 13 | |
| Data | 7 | |
| Productivity | 10 |
| Category | Skills | What It Covers |
|---|---|---|
| Cybersecurity | 797 | |
| Development | 92 | |
| Content | 86 | |
| Mindset | 55 | |
| Marketing | 42 | |
| Core | 48 | |
| Integrations | 29 | |
| DevOps | 31 | |
| Automation | 21 | |
| Research | 36 | |
| Trading | 26 | |
| Operations | 19 | |
| Agents | 14 | |
| MCP | 15 | |
| Meta | 13 | |
| Financial | 18 | |
| Sales | 13 | |
| Data | 7 | |
| Productivity | 10 |
| Category | Skills | What It Covers |
|---|---|---|
| Cybersecurity | 797 | |
| Development | 92 | |
| Content | 86 | |
| Mindset | 55 | |
| Marketing | 42 | |
| Core | 48 | |
| Integrations | 29 | |
| DevOps | 31 | |
| Automation | 21 | |
| Research | 36 | |
| Trading | 26 | |
| Operations | 19 | |
| Agents | 14 | |
| MCP | 15 | |
| Meta | 13 | |
| Financial | 18 | |
| Sales | 13 | |
| Data | 7 | |
| Productivity | 10 |
| Category | Skills | What It Covers |
|---|---|---|
| Cybersecurity | 797 | |
| Development | 92 | |
| Content | 86 | |
| Mindset | 55 | |
| Marketing | 42 | |
| Core | 48 | |
| Integrations | 29 | |
| DevOps | 31 | |
| Automation | 21 | |
| Research | 36 | |
| Trading | 26 | |
| Operations | 19 | |
| Agents | 14 | |
| MCP | 15 | |
| Meta | 13 | |
| Financial | 18 | |
| Sales | 13 | |
| Data | 7 | |
| Productivity | 10 |
Similar plugs
Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote.
Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local…
Why use many token when few token do trick. Viral skill + proxy for coding agents that cuts 65% of tokens by talking like a caveman.
The 1st Collaborative AI Design Agent Workspace. Local-first and open source. Create prototypes, websites, apps, dashboards, presentations, images, and videos with your team…